Transparência
Quadro Social
Esta área reúne informativos de ações do clube em suas diversas áreas e órgãos, não essencialmente de natureza financeira.Você poderá ainda acessar e baixar os documentos que normatizam esses órgãos, conhecendo um pouco mais sobre as regras e o funcionamento do Sport Club Internacional.
Abril 26
139.180
Número total de sócios37.594
Sócios inadimplentes101.586
Sócios em diaGeral
| 30.04.2025 | 31.05.2025 | 30.06.2025 | 31.08.2025 | 30.09.2025 | 31.10.2025 | 30.11.2025 | 31.12.2025 | 31.01.2026 | 28.02.2026 | 31.03.2026 | 30.04.2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total de Sócios | 150.847 | 149.235 | 147.846 | 149.762 | 146.681 | 145.293 | 143.150 | 140.667 | 140.201 | 141.714 | 141.080 | 139.180 |
| Inadimplentes | 28.204 | 30.706 | 36.825 | 32.818 | 37.872 | 41.761 | 40.717 | 40.472 | 39.406 | 38.345 | 36.870 | 37.594 |
| Em dia | 122.643 | 118.529 | 111.021 | 116.944 | 108.809 | 103.532 | 102.433 | 100.195 | 100.795 | 103.369 | 104.210 | 101.586 |
| Inadimplência | 18,70% | 20,58% | 24.91% | 21.91% | 25,82% | 28,74% | 28,44% | 28,77% | 28,11% | 27,06% | 26,13% | 27,01% |
Detalhado
Por Sexo
| 30.04.2025 | 31.05.2025 | 30.06.2025 | 31.08.2025 | 30.09.2025 | 31.10.2025 | 30.11.2025 | 31.12.2025 | 31.01.2026 | 28.02.2026 | 31.03.2026 | 30.04.2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homens | 114.583 (75,96%) | 113.332 (75,94%) | 112.298 (75,96%) | 113.628 (75.87%) | 111.237 (7,66%) | 110.208 (75,85%) | 108.610 (75,87%) | 106.791 (75,92%) | 106.367 (75,87%) | 107.390 (75,78%) | 106.705 (75,63%) | 105.263 (75,63%) |
| Mulheres | 35.735 (23,69%) | 35.379 (23,71%) | 35.026 (23,69%) | 35.586 (23.76%) | 34.925 (23,81%) | 34.576 (23,80%) | 34.037 (23,78%) | 33.380 (23,73%) | 33.331 (23,77%) | 33.818 (23,86%) | 33.883 (24,02%) | 33.423 (24,01%) |
| Não Especificado | 442 (0,29%) | 438 (0,29%) | 436 (0,29%) | 467 (0.05%) | 440 (0,30%) | 430 (0,30%) | 424 (0,30%) | 417 (0,30%) | 424 (0,30%) | 428 (0,30%) | 414 (0,29%) | 417 (0,30%) |
| Jurídico | 87 (0,06%) | 86 (0,06%) | 86 (0,06%) | 81 (0.31%) | 79 (0,05%) | 79 (0,05%) | 79 (0,06%) | 79 (0,06%) | 79 (0,06%) | 78 (0,06%) | 78 (0,06%) | 77 (0,06%) |
Por Localidade
| 30.04.2025 | 31.05.2025 | 30.06.2025 | 31.08.2025 | 30.09.2025 | 31.10.2025 | 30.11.2025 | 31.12.2025 | 31.01.2026 | 28.02.2026 | 31.03.2026 | 30.04.2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POA | 48.390 (32,08%) | 47.996 (32,16%) | 47.514 (32,14%) | 48.086 (32.11%) | 47.516 (32,39%) | 47.204 (32,49%) | 46.759 (32,66%) | 46.162 (32,82%) | 46.155 (32,92%) | 46.486 (32,80%) | 45.536 (32,28%) | 45.302 (32,55%) |
| Grande POA * | 22.039 (14,61%) | 21.657 (14,51%) | 21.465 (14,52%) | 22.023 (14.71%) | 21.490 (14,65%) | 21.335 (14,68%) | 20.960 (14,64%) | 20.451 (14,54%) | 20.414 (14,56%) | 20.646 (14,57%) | 20.497 (14,53%) | 20.170 (14,49%) |
| Interior RS | 60.319 (39,99%) | 59.549 (39,90%) | 58.951 (39,87%) | 59.596 (39.79%) | 58.100 (39,61%) | 57.415 (39,52%) | 56.423 (39,42%) | 55.296 (39,31%) | 55.021 (39,24%) | 55.747 (39,34%) | 56.110 (39,77%) | 54.986 (39,51%) |
| Fora RS | 19.658 (13,03%) | 19.595 (13,13%) | 19.465 (13,17%) | 19.542 (13.05%) | 19.136 (13,05%) | 18.902 (13,01%) | 18.570 (12,97%) | 18.324 (13,03%) | 18.173 (12,96%) | 18.400 (12,98%) | 18.499 (13,11%) | 18.292 (13,14%) |
| Exterior | 441 (0,29%) | 438 (0,29%) | 451 (0,31%) | 447 (0.30%) | 439 (0,30%) | 437 (0,30%) | 438 (0,31%) | 434 (0,31%) | 438 (0,31%) | 435 (0,31%) | 438 (0,31%) | 430 (0,31%) |
Por Idade
| 30.04.2025 | 31.05.2025 | 30.06.2025 | 31.08.2025 | 30.09.2025 | 31.10.2025 | 30.11.2025 | 31.12.2025 | 31.01.2026 | 28.02.2026 | 31.03.2026 | 30.04.2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Até 15 | 17.716 (11,74%) | 17.468 (11,71%) | 17.224 (11,65%) | 17.557 (11.72%) | 17.257 (11,76%) | 17.010 (11,71%) | 16.710 (11,67%) | 16.343 (11,62%) | 15.871 (11,32%) | 15.890 (11,21%) | 15.792 (11,19%) | 15.620 (11,22%) |
| de 16 a 25 | 25.228 (16,72%) | 24.690 (16,54%) | 24.158 (16,34%) | 24.636 (16.45%) | 23.751 (16,19%) | 23.220 (15,98%) | 22.540 (15,75%) | 21.775 (15,48%) | 21.763 (15,52%) | 22.294 (15,73%) | 22.122 (15,68%) | 21.552 (15,48%) |
| de 26 a 50 | 71.818 (47,61%) | 71.078 (47,63%) | 70.574 (47,73%) | 71.497 (47.74%) | 69.906 (47,66%) | 69.366 (47,74%) | 68.301 (47,71%) | 67.158 (47,74%) | 67.193 (47,93%) | 68.043 (48,01%) | 67.743 (48,02%) | 66.808 (48,00%) |
| Acima de 50 | 36.085 (23,92%) | 35.999 (24,12%) | 35.890 (24,28%) | 36.072 (24.09%) | 35.767 (24,38%) | 35.697 (24,57%) | 35.599 (24,87%) | 35.391 (25,16%) | 35.374 (25,23%) | 35.487 (25,04%) | 35.423 (25,11%) | 35.200 (25,29%) |
